My name is Janet Briley GM & Owner of the Access Shuttle Co.I am honored to invite you, on the board of the one of the most Courteous,friendly, and safest transportation company to & from San Diego airport.

We are genuienly looking forward to be at your service with a great deal of Enthusiasm.

     
Zip Code City Rate Add Car Ex Van Ex
90001 LEX 225 N/A 250 280
91901 ALPINE 52 6 65 80
91902 BONITA 30 6 45 60
91910 CHULA VISTA 28 6 45W 60
91911 CHULA VISTA 28 6 45 60
91913 CHULA VISTA 29 6 45 60
91914 EASTLAKE 37 6 45 60
91915 EASTLAKE GREENS 35 6 45 60
91932 IMPERIAL BEACH 35 6 45 60
91935 JAMUL 37 6 45 60
91941 LA MESA 27 6 40 55
91942 LA MESA 26 6 40 55
91945 LEMON GROVE 26 6 40 55
91950 NATIONAL CITY 20 6 40 45
91973 SAN YSIDRO 35 6 45 60
91977 SPRING VALLEY 26 6 45 60
91978 RANCHO SAN DIEGO 27 6 45 60
92004 BORREGO SPRINGS 90 6 75 85
92007 CARDIFF 35 6 55 64
92008 CARLSBAD 42 6 55 65
92009 CARLSBAD 42 6 55 70
92009 LA COSTA 45 6 55 70
92014 DEL MAR 35 6 45 60
92019 EL CAJON 35 6 45 60
92020 EL CAJON 35 6 45 60
92021 EL CAJON 45 6 45 60
92021 EL CAJON (East of Second Avenue) 55 6 75 50
92024 ENCINITAS 35 6 45 60
92025 ESCONDIDO 46 6 65 80
92026 ESCONDIDO 55 6 65 80
92027 ESCONDIDO 55 6 65 80
92028 FALLBROOK 75 6 85 100
92029 ESCONDIDO 55 6 65 80
92036 JULIAN 75 6 95 110
92037 LA JOLLA 21 6 40 55
92040 LAKESIDE 35 6 45 60
92054 OCEANSIDE 52 6 65 80
92055 CAMP PEND.S 55 6 65 80
92055 CAMP PEND.N 75 6 95 110
92056 OCEANSIDE 48 6 65 80
92057 OCEANSIDE 48 6 65 80
92064 POWAY 36 6 55 70
92065 RAMONA 65 6 75 90
92067 RANCHO SANTA FE 45 6 55 70
92069 SAN MARCOS 50 6 65 80
92071 SANTEE 35 6 45 60
92075 SOLANA BEACH 35 6 45 60
92082 VALLEY CENTER 75 6 75 90
92083 VISTA 48 6 65 80
92084 VISTA 48 6 65 80
92101 DOWNTOWN SD 12 6 25 40
92102 SAN DIEGO 14 6 25 40
92103 HILLCREST 16 6 25 40
92104 NORTH PARK 20 6 25 40
92105 E SAN DIEGO 20 6 25 40
92106 PT. LOMA 12 6 N/A N/A
92107 OCEAN BEACH 20 6 25 40
92108 MISSION VALLEY 21 6 35 50
92109 MISSION BEACH 20 6 25 40
92109 PACIFIC BEACH 20 6 25 40
92110 BAY PARK 20 6 35 50
92111 KEAMY MESA 20 6 40 55
92111 LINDA VISTA 20 6 40 55
92112 LINDA VISTA 20 6 40 55
92154 NESTOR 35 6 45 60
92155 NAB CORONADO 26 6 45 60
92161 UCSD/VA HOSP 25 6 45 60
JOHN WAYNE AIRPORT 165 N/A 165 195
LONG BEACH AIRPORT 185 N/A 165 185
ONTARIO AIRPORT 195 N/A 165 185
92672 SAN CLEMENTE 105 N/A 105 120
MISSION VIEJO 145 N/A 145 145
92592 TEMECULA 110 N/A 110 145
LAGUNA NIGUEL 145 N/A 145 145
SAN JUAN CAPISTRANO 145 N/A 145 130
92026 HIDDEN MEADOWS 55 N/A 75 85
LAWERNCE WELK 65 6 75 85
MURRIETA 110 6 110 110
PALM SPRING 250 6 300 300
92243 EL CENTRO 260 6 150
91905 BARRANO CASINO 185 6 200 200
92672 SAN ONFRE 65 6 75 75
92106 LIBERTY STATION 18 6 22 25
           
Home | Rates | Reservation | Charter | Contact
 
Licence No:
PSC/TCP:15330-P,(619)282-1515,(619)224-6157
Copyright @ Acess Shuttle2007. All rights reserved